$
0–0
/kg
- Natural (pH ~5.4–5.8) and Dutch (pH ~6.8–8.2) cocoa powders
- Fat classes: 10–12% and 22–24% · Moisture ≤ 5%
- Fine milling; beverage-oriented lots for better dispersibility
- Lot-level traceability · COA, microbiology & compliance docs
- 25 kg food-grade bags · FOB/CIF Haina or Caucedo
Request a Quote
♡ Save
Secure request via HTTPS · No payment collected here
| Origin | Dominican Republic — selected micro-regions |
|---|---|
| Type | Natural (non-alkalized) · Dutch/Alkalized (light to high) |
| pH (typical) | Natural ~5.4–5.8 · Dutch ~6.8–8.2 |
| Fat Content | 10–12% · 22–24% |
| Moisture | ≤ 5% |
| Mesh | Fine milling; ≥99% through target mesh (lot-dependent) |
| Flavor/Color | Natural: brighter cocoa · Dutch: deeper color, smoother taste |
| Packaging | Food-grade multiwall bags ~25 kg net |
| Storage | 15–20 °C, RH < 65%, odor-free |
| Shelf Life | 12–18 months sealed under recommended storage |
| Incoterms | FOB/CIF Haina or Caucedo |
